specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Bell's Spiderman Spider's Little Web helmet is designed with protection features specifically for children ages 3-5. Its True Fit adjustment system ensures a perfect fit every time, while the high impact reflectors provide added safety and visibility. The helmet self-adjusts to guarantee the best fit possible, with head sizes ranging from 48-52 cm.
In addition to the perfect fit, the helmet also offers extended rear coverage for added protection. Seven vents are strategically placed to keep heads extra cool, making it comfortable to wear for long periods of time. The Pinch Guard feature ensures that buckling the helmet will never pinch the skin.
It is important to always take a head measurement before purchasing a helmet, as head sizes and shapes can vary even within the same age range. Using a helmet that does not fit properly can be dangerous, so it is crucial to ensure that the helmet fits securely and comfortably. Stay safe and stylish with Bell's Spiderman Spider's Little Web helmet.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BELL | ||||
color | Spider-man Spidey's Web | ||||
age_range_description | Toddler | ||||
size | Toddler (3-5 yrs.) | ||||
special_feature | Lightweight, Ventilation | ||||
model_name | Bell Marvel Hero Helmet | ||||
outer_material | Acrylonitrile Butadiene Styrene (ABS) | ||||
recommended_uses_for_product | Cycling | ||||
item_dimensions_l_x_w_x_h | 13.8 x 10.7 x 9.7 inches | ||||
item_weight | 10.4 ounces | ||||
style | Helmet | ||||
upc | 035011950716 | ||||
global_trade_identification_number | 00035011950716 | ||||
item_package_dimensions_l_x_w_x_h | 12.4 x 9.72 x 6.89 inches | ||||
package_weight | 0.31 Kilograms | ||||
item_dimensions_lx_wx_h | 13.8 x 10.7 x 9.7 inches | ||||
brand_name | BELL | ||||
country_of_origin | United States | ||||
material | other | ||||
suggested_users | unisex | ||||
manufacturer | Bell Sports | ||||
part_number | 7047469 | ||||
included_components | One Helmet | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,048 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #79 in Kids' Bike Helmets | ||||
date_first_available | May 8, 2014 |
MORE FROM glaf toddler helmet
MORE FROM recommendation