specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the MINNIE EARS AND BOW Multisport Helmet, packed with features for your safety and comfort. With 7 vents and a side-squeeze buckle for easy adjustment, this helmet is CPSC 1203 Bike and ASTM F1492 Skate compliant. Designed to fit head sizes ranging from 48 to 52 cm, this helmet also includes high-impact reflectors for increased visibility, ensuring you stay safe on the road or at the park.
The extended rear coverage of this helmet provides an extra layer of protection, while the eight vents help keep your head cool during your active adventures. The Pinch Guard feature ensures that buckling up is pinch-free, allowing you to focus on enjoying your ride without any discomfort.
Rest assured, this helmet complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 1 and Older, with extended head coverage for added peace of mind. Stay stylish and safe with the MINNIE EARS AND BOW Multisport Helmet.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BELL | ||||
color | Minnie & Daisy | ||||
age_range_description | Toddler | ||||
size | Toddler (3-5 yrs.) | ||||
special_feature | Ventilation | ||||
model_name | Bell Bike Helmet Toddler | ||||
recommended_uses_for_product | Cycling, Skateboarding | ||||
item_dimensions_l_x_w_x_h | 8.4 x 6.5 x 13.6 inches | ||||
inner_material | Expanded Polystyrene | ||||
item_weight | 5.28 ounces | ||||
style | Helmet | ||||
upc | 885340357669 885423958981 885210356778 885479823806 885849777876 885514120051 885947216574 035011936925 035011950778 885871898273 | ||||
global_trade_identification_number | 00035011950778 | ||||
item_package_dimensions_l_x_w_x_h | 13.5 x 7.3 x 5 inches | ||||
package_weight | 0.32 Kilograms | ||||
item_dimensions_lx_wx_h | 8.4 x 6.5 x 13.6 inches | ||||
brand_name | BELL | ||||
country_of_origin | China | ||||
warranty_description | One year limited | ||||
material | microfiber | ||||
suggested_users | girls | ||||
manufacturer | Bell Sports | ||||
part_number | 7059829 | ||||
included_components | One helmet | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,242 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #26 in Kids' Bike Helmets | ||||
date_first_available | March 19, 2013 |
MORE FROM glaf toddler helmet
MORE FROM recommendation