specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / glaf baby bike helmet for toddler 1 year old
Introducing the Paw Patrol Toddler and Kids Bike Helmet! This helmet is designed to fit children aged 3-5, with a suggested head circumference ranging from 48-52cm. It is important to measure your child's head using a tape measure to ensure the perfect fit.
Equipped with top vents and an integrated visor, this helmet will keep your little one cool and comfortable during their bike rides. The dial fit offers 360° adjustability, allowing you to achieve a tailored and comfortable fit. The full range of padding adds an extra layer of comfort for your child.
The extended lower shell of the helmet provides additional durability and protection in the rear. The integrated sun-shielding visor will also protect your child from the sun's rays. Rest assured, this helmet complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 1 and Older, including extended head coverage.
Get your child the Paw Patrol Toddler and Kids Bike Helmet today and ensure their safety and comfort on every bike ride!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nickelodeon | ||||
color | Daisy Blue | ||||
age_range_description | Toddler | ||||
size | X-Small | ||||
special_feature | Dial-adjust retention system for a secure, customizable fit | ||||
model_name | Paw Patrol and Blue's Clues & You Helmet | ||||
outer_material | Polycarbonate (PC) | ||||
recommended_uses_for_product | Cycling | ||||
item_dimensions_l_x_w_x_h | 12.6 x 7.8 x 6.6 inches | ||||
item_weight | 9.6 ounces | ||||
style | Paw Patrol and Blue's Clues & You Helmet | ||||
upc | 038675237650 | ||||
item_package_dimensions_l_x_w_x_h | 12.87 x 9.13 x 7.68 inches | ||||
package_weight | 0.3 Kilograms | ||||
item_dimensions_lx_wx_h | 12.6 x 7.8 x 6.6 inches | ||||
brand_name | Nickelodeon | ||||
warranty_description | Limited | ||||
material | Plastic | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
manufacturer | Pacific Cycle, Inc | ||||
part_number | BC80305-2 | ||||
model_year | 2021 | ||||
included_components | Helmet | ||||
sport_type | Cycling, Skateboarding | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,003 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #20 in Kids' Bike Helmets | ||||
date_first_available | December 11, 2020 |
MORE FROM recommendation